SCH4UI-01 - 2017/2018 - sch4ui-01
C Elliott - 2018 01 29
STUDENT RESULTS Unit: [ALL] Category: [ALL]
| Entry Number: | |||||||||||||||||||||
Percent |
|||||||||||||||||||||
| FCTVR | |||||||||||||||||||||
| HLZDR | |||||||||||||||||||||
| JRDZX | |||||||||||||||||||||
| JVCHT | |||||||||||||||||||||
| KFNWR | |||||||||||||||||||||
| LTXBK | |||||||||||||||||||||
| PLLLB | |||||||||||||||||||||
| PZVRF | |||||||||||||||||||||
| QHGXG | |||||||||||||||||||||
| QQKCV | |||||||||||||||||||||
| SGSHZ | |||||||||||||||||||||
| TDSYQ | |||||||||||||||||||||
| TMZHD | |||||||||||||||||||||
| VCKNV | |||||||||||||||||||||
| WPVKQ | |||||||||||||||||||||
| XQTKD | |||||||||||||||||||||
  -  Calculated numbers are rounded.
  -  'YTD' means 'Year To Date'.
ENTRIES: 1 to 20
Number |
Date |
Title |
Unit |
Category |
Factor |
| 10 04 | naming q1 | ||||
| 10 04 | naming q2 | ||||
| 10 04 | unit 1 test | ||||
| 10 04 | naming q3 | ||||
| 10 16 | best lab | ||||
| 10 16 | orgo naming test | ||||
| 10 26 | NRG and Rates test | ||||
| 11 08 | naming q4 | ||||
| 11 10 | orgo test | ||||
| 12 06 | equilibrium test | ||||
| 12 18 | acid base test | ||||
| 01 23 | balancing quiz | ||||
| 01 23 | titration | ||||
| 01 23 | Redox test | ||||
| 01 29 | exam unit 1 | ||||
| 01 29 | exam organic | ||||
| 01 29 | exam energy and rates | ||||
| 01 29 | exam eqm and ksp | ||||
| 01 29 | exam acids and bases | ||||
| 01 29 | exam redox |
This page was compiled on 2018 01 29 using MarkBook 2017 - Version 12.5.5 (www.markbook.com)