SCH4CI-01 - 2016/2017 - sch4ci-01
c elliott - Jan. 27, 2017
STUDENT RESULTS Unit: [ALL] Category: [ALL]
| Entry Number: | |||||||||||||||
| Out Of: | |||||||||||||||
Percent |
|||||||||||||||
| BCPFD | |||||||||||||||
| BZPXH | |||||||||||||||
| CGSSM | |||||||||||||||
| DVCXF | |||||||||||||||
| FTQSX | |||||||||||||||
| GDRKR | |||||||||||||||
| RLVKG | |||||||||||||||
| TNGKV | |||||||||||||||
| WMKGJ | |||||||||||||||
| XXJMK | |||||||||||||||
| YVMVQ | |||||||||||||||
| YZYJP | |||||||||||||||
| ZXHMX | |||||||||||||||
  -  Calculated numbers are rounded.
  -  'YTD' means 'Year To Date'.
ENTRIES: 1 to 14
Number |
Date |
Title |
Unit |
Category |
Factor |
| Sep. 8 | safety quiz | ||||
| Sep. 13 | element quiz | ||||
| Sep. 19 | name quiz 1 | ||||
| Oct. 6 | Name quiz 2 | ||||
| Sep. 21 | name quiz 3 | ||||
| Sep. 22 | name quiz 4 | ||||
| Sep. 26 | name test | ||||
| Oct. 3 | reactions quiz | ||||
| Oct. 7 | grade 10 review test | ||||
| Oct. 31 | Unit 1 test | ||||
| Dec. 7 | mole test all of chpt 2 | ||||
| Jan. 20 | orgo naming | ||||
| Jan. 23 | orgo test | ||||
| Jan. 27 | exam |
This page was compiled on Jan. 27, 2017 using MarkBook 2016 - Version 12.5.2 (www.markbook.com)