SCH3UI-02 - 2017/2018 - sch3ui
C Elliott - 2018 06 26
STUDENT RESULTS Unit: [ALL] Category: [ALL]
| Entry Number: | |||||||||||||||||||||
| Out Of: | |||||||||||||||||||||
Percent |
of 18 |
of 18 |
|||||||||||||||||||
| CCHTG | |||||||||||||||||||||
| GXQPF | |||||||||||||||||||||
| JJZCQ | |||||||||||||||||||||
| JVLZX | |||||||||||||||||||||
| JXLJV | |||||||||||||||||||||
| KCSBB | |||||||||||||||||||||
| LXFCK | |||||||||||||||||||||
| PLPYG | |||||||||||||||||||||
| PPSMB | |||||||||||||||||||||
| PTRCV | |||||||||||||||||||||
| SKFNY | |||||||||||||||||||||
| THBYR | |||||||||||||||||||||
| XSCLD | |||||||||||||||||||||
| XTGQC | |||||||||||||||||||||
| YTFQQ | |||||||||||||||||||||
| YXKDK | |||||||||||||||||||||
  -  Calculated numbers are rounded.
  -  'YTD' means 'Year To Date'.
ENTRIES: 1 to 18
Number |
Date |
Title |
Unit |
Category |
Average |
Factor |
| 02 07 | dummy | |||||
| 02 09 | safety quiz | |||||
| 02 09 | name quiz 1 | |||||
| 02 16 | name quiz 2 | |||||
| 02 23 | name quiz 3 | |||||
| 03 02 | name quiz 4 | |||||
| 03 06 | best lab | |||||
| 03 27 | vsepr quiz | |||||
| 05 01 | sig dig quiz | |||||
| 05 01 | mol quiz | |||||
| 05 01 | EF MF Quiz | |||||
| 05 01 | MASS MASS Quiz | |||||
| 05 02 | limiting reagent quiZ | |||||
| 05 09 | MOL TEST | |||||
| 06 07 | titration | |||||
| 06 07 | acid base test | |||||
| 06 13 | Unit 1 Matter | |||||
| 06 25 | gases |
This page was compiled on 2018 06 26 using MarkBook 2017 - Version 12.5.5 (www.markbook.com)